Lake Mendocino Weather Center
|
|
|
Humidity
75%
|
Pressure
29.91"
|
Wind
8
mph (S)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 52°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 53°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 91% | 94% | 91% | 97% | 97% | 98% | 99% | 99% | 99% | 85% | 70% | 77% | 83% |
| Visibility | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 0% | 8% | 36% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 16% | 56% | 49% | 35% | 21% | 12% | 0% | 0% | 0% | 0% | 29% | 12% | 8% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 35% | 41% | 42% | 43% | 54% | 100% | 100% | 100% | 100% |
| Humidity | 80% | 75% | 80% | 84% | 87% | 91% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 97% | 95% | 94% | 91% | 88% | 86% | 86% | 85% | 84% | 86% | 83% | 80% | 81% | 88% | 92% | 93% | 95% | 93% | 97% | 96% | 93% | 92% | 92% | 92% | 90% | 92% | 90% | 90% | 90% | 88% | 89% | 88% | 88% |
| Dew Point | 47°F | 45°F | 47°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 45°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.74" | 29.74" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" |
| Wind Speed | 4.8 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.3 mph | 4.1 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.6 mph | 6 mph | 6.4 mph | 6.9 mph | 7.3 mph | 7.5 mph | 8.1 mph | 10.2 mph | 10.3 mph | 11.1 mph | 13.2 mph | 14.5 mph | 13.5 mph | 10.9 mph | 9.5 mph | 10.8 mph | 10 mph | 10.2 mph | 9.3 mph | 8.7 mph | 10.4 mph | 10.5 mph | 8.1 mph | 7.2 mph | 8.6 mph | 8.4 mph | 9.2 mph | 9.4 mph | 9.8 mph | 10.2 mph | 11.1 mph | 10.7 mph | 9.4 mph |
| Wind Direction |
![]() 117° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 97° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 96° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 110° ESE | ![]() 106° ESE | ![]() 91° E | ![]() 100° E | ![]() 114° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 128° SE | ![]() 124° SE | ![]() 125° SE | ![]() 126° SE | ![]() 127° SE | ![]() 125° SE | ![]() 128° SE | ![]() 128° SE | ![]() 134° SE | ![]() 118° ESE | ![]() 136° SE | ![]() 131° SE | ![]() 162° SSE | ![]() 189° S | ![]() 183° S | ![]() 182° S | ![]() 174° S | ![]() 155° SSE | ![]() 162° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 175° S | ![]() 171° S | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Rain |
53 °F
|
51 °F
|
100% |
91% |
|
Friday
Jan 2 |
Rain |
54 °F
|
52 °F
|
100% |
86% |
|
Saturday
Jan 3 |
Rain |
54 °F
|
51 °F
|
100% |
89% |
|
Sunday
Jan 4 |
Rain |
52 °F
|
49 °F
|
100% |
98% |
|
Monday
Jan 5 |
Rain |
51 °F
|
48 °F
|
100% |
89% |
|
Tuesday
Jan 6 |
Clouds |
59 °F
|
43 °F
|
0% |
65% |
|
Wednesday
Jan 7 |
Rain |
49 °F
|
38 °F
|
100% |
96% |
|
Thursday
Jan 8 |
Clouds |
48 °F
|
34 °F
|
0% |
67% |
|
Friday
Jan 9 |
Clouds |
51 °F
|
34 °F
|
0% |
34% |
|
Saturday
Jan 10 |
Rain |
44 °F
|
35 °F
|
100% |
70% |
|
Sunday
Jan 11 |
Clouds |
51 °F
|
41 °F
|
0% |
79% |
|
Monday
Jan 12 |
Rain |
55 °F
|
43 °F
|
93% |
76% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
41 °F
|
0% |
63% |
|
Wednesday
Jan 14 |
Rain |
53 °F
|
43 °F
|
100% |
85% |
|
Thursday
Jan 15 |
Rain |
48 °F
|
36 °F
|
100% |
58% |
|
Friday
Jan 16 |
Clear |
50 °F
|
32 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Mendocino News Lake Mendocino Photos Lake Mendocino Videos |

Login
















